| 000 | 00511nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165123.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-260-09252-3 | ||
| 082 | _aC 519.5 D65 | ||
| 100 | _aDoane, David P. | ||
| 245 | 0 | _aApplied statistics in business and economics | |
| 250 | _a5th ed. | ||
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill Education | ||
| 260 | _c2019 | ||
| 300 | _axxiii, 840 p. | ||
| 650 | _aStatistics | ||
| 700 | _aSeward, Lori E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c997 _d997 |
||