| 000 | 00676nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165123.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-260-28784-4 | ||
| 082 | _aC 519.5 B96 | ||
| 100 | _aBowerman, Bruce L. | ||
| 245 | 0 | _aBusiness statistics and analytics in practice | |
| 250 | _a9th ed. | ||
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill | ||
| 260 | _c2019 | ||
| 300 | _axxiii, 906 p. ; ill. | ||
| 520 | _aThis book provides a unique and flexible framework for teaching the introductory course in business statistics | ||
| 650 | _aCommercial Statistic | ||
| 700 | _aDrougas, Anne M.; Duckworth, William Maury | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c996 _d996 |
||