| 000 | 00548nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165123.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a981-06-9961-1 | ||
| 082 | _aC 519.5 B45b | ||
| 100 | _aBerenson, Mark L. | ||
| 245 | 0 | _aBasic business statistics : concepts and applications | |
| 250 | _a10th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _b Pearson/Prentice Hall | ||
| 260 | _c2006 | ||
| 300 | _axxx, 898 p. | ||
| 300 | _bIncludes index | ||
| 700 | _aLevine, David M. ; Krehbiel, Timothy C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c993 _d993 |
||