| 000 | 01122nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165115.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a9.78073E+12 | ||
| 082 | _aC 372.72 H1it | ||
| 100 | _aHandley, Bill | ||
| 245 | 0 | _aTeach your children tables | |
| 250 | _a2nd ed. | ||
| 260 | _aAustralia | ||
| 260 | _b Wright Books | ||
| 260 | _c2007 | ||
| 300 | _axi, 162 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aThe first edition of Teach Your Children Tables has enjoyed acceptance around the world. I have received mail and email from parents, educators and children telling me how much the book has helped them. As I have written follow-up books I have noticed that my explanations have undergone subtle changes. In particular, I have made a number of changes to the way I teach very young children. I have modified my explanations and included other methods and explanations to meet the difficulties of explaining multiplication and addition to children with no understanding of the concepts. | ||
| 650 | _aMultiplication tables - study and teaching - (primary) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c838 _d838 |
||