| 000 | 00770nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165110.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-205-76771-7 | ||
| 082 | _aC 371.3 J84m | ||
| 100 | _aJoyce, Bruce | ||
| 245 | 0 | _aModels of teaching | |
| 260 | _c2011 | ||
| 300 | _axvii, ; 558 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aFrame of reference -- The information-processing family models -- The social family of models -- The personal family of models -- The behavioral systems family of models -- Individual differences, diversity, and curriculum. | ||
| 650 | _aEducation -- Experimental methods | ||
| 650 | _aEducational innovations | ||
| 650 | _aTeaching | ||
| 700 | _aWeil, Marsha ; Calhoun, Emily | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c740 _d740 |
||