| 000 | 00508nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165105.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-06-9809-6 | ||
| 082 | _aC 339 B59m | ||
| 100 | _aBlanchard, Olivier | ||
| 245 | 0 | _aIntroduction to macroeconomics | |
| 250 | _a4th ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2006 | ||
| 300 | _axxiv, 587 p. ; ill | ||
| 300 | _bIncludes index | ||
| 650 | _aMacroeconomics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c643 _d643 |
||