| 000 | 01188nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165104.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a0-393-92702-4 | ||
| 082 | _aC 338.5 V42i | ||
| 100 | _aVarian, Hal R. | ||
| 245 | 0 | _aIntermediate microeconomics : a modern approach | |
| 250 | _a7th ed. | ||
| 260 | _aNew York | ||
| 260 | _b W. W. Norton | ||
| 260 | _c2006 | ||
| 300 | _axxiv, 715 p. | ||
| 520 | _aThe success of the first six editions of Intermediate Microeconomics has pleased me very much. It has confirmed my belief that the market would welcome an analytic approach to microeconomics at the undergraduate level. My aim in writing the first edition was to present a treatment of the methods of microeconomics that would allow students to apply these tools on their own and not just passively absorb the predigested cases described in the text. I have found that the best way to do this is to emphasize the fundamental conceptual foundations of microeconomics and to provide concrete examples of their application rather than to attempt to provide an encyclopedia of terminology and anecdote. | ||
| 650 | _aMicroeconomics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c633 _d633 |
||