| 000 | 01190nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730164922.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-12-370490-0 | ||
| 082 | _aC 004.22 H39c | ||
| 100 | _aHennessy, John L. | ||
| 245 | 0 | _aComputer architecture : a quantitative approach | |
| 250 | _a4th ed. | ||
| 260 | _aAmsterdam | ||
| 260 | _b Morgan Kauffman Pub. | ||
| 260 | _c2007 | ||
| 300 | _axxvvii, 423 p. | ||
| 300 | _bInclude bibliographical references and index | ||
| 520 | _aThrough four editions of this book, our goal has been to describe the basic princi-ples underlying what will be tomorrow's technological developments. Our excitement about the opportunities in computer architecture has not abated, and we echo what we said about the field in the first edition: It is not a dreary science of paper machines that will never work. No! It's a discipline of keen intellectual interest, requiring the balance of marketplace forces to cost-performance-power, leading to glorious failures and some notable successes. | ||
| 650 | _aComputer architecture | ||
| 650 | _aComputer organization | ||
| 700 | _aPatterson, David A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c63 _d63 |
||