| 000 | 00519nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165104.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a981-247-180-4 | ||
| 082 | _aC 338.5 P65m | ||
| 100 | _aPindyck, Robert S. | ||
| 245 | 0 | _aMicroeconomics | |
| 250 | _a1st ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Pearson Education | ||
| 260 | _c2005 | ||
| 300 | _axxix, 720 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aMicro economics | ||
| 700 | _aRubinfield, Daniel L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c629 _d629 |
||