| 000 | 01287nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165104.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-64606-9 | ||
| 082 | _aC 338.5 B46m | ||
| 100 | _aBesanko, David | ||
| 245 | 0 | _aMicroeconomics | |
| 250 | _a4th ed. | ||
| 260 | _aNew jersey | ||
| 260 | _b John Wiley and Sons | ||
| 260 | _c2011 | ||
| 300 | _axxiii, 792 p. | ||
| 520 | _aAfter many years of experience teaching microeconomics at the undergraduate and MBA levels, we have concluded that the most effective way to teach it is to present the content with a variety of engaging applications, coupled with an ample number of practice problems and exercises. The applications ground the theory in the real world, and the exercises and problems sets enable students to master the tools of economic analysis and make them their own. The applications and the problems are combined with verbal intu-ition and graphs, so that they are reinforced and amplified. This approach enables students to see clearly the interplay of key concepts, to thoroughly grasp these concepts through abundant practice, and to see how they apply in actual markets and business firms. | ||
| 650 | _aMicroeconomics | ||
| 700 | _aBraeutigam, Ronald | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c625 _d625 |
||