| 000 | 00956nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730164922.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a0-13-196904-8 | ||
| 082 | _aC 004.22 T15s | ||
| 100 | _aTanenbaum, Andrew S. | ||
| 245 | 0 | _aStructured computer organization | |
| 250 | _a5th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _b Prentice Hall | ||
| 260 | _c2006 | ||
| 300 | _axix, 721 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aA chapter-by-chapter rundown of the major changes since the fourth edition follows. Chapter 1 still contains an historical overview of computer architecture, pointing out how we got where we are now and what the milestones were along the way. The enlarged spec-trum of computers that exist is now discussed, and our three major examples (Pentium 4, UltraSPARC III, and 8051) are introduced. | ||
| 650 | _aComputer architecture | ||
| 650 | _aComputer systems organization | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c58 _d58 |
||