| 000 | 00892 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20260924125717.0 | ||
| 020 | _a978-971-9655-21-3 | ||
| 100 | _aSirug, Winston S. | ||
| 245 | _aManagement science (Quantitative methods for business/operations research) | ||
| 300 | _ax, 403p. | ||
| 520 | _aThis book introduces management science and quantitative methods used in business decision-making and operations research. It covers mathematical and analytical techniques for solving business problems, including linear programming, transportation and assignment models, decision analysis, forecasting, inventory management, queuing theory, network analysis, and other optimization methods. The book emphasizes the application of quantitative tools to improve planning, resource allocation, operational efficiency, and managerial decision-making. | ||
| 650 | _a1. Management science. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5229 _d5229 |
||