| 000 | 00600nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165058.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a0-684-81594-X | ||
| 082 | _aC 332.6 G17m | ||
| 100 | _aGardner, David | ||
| 245 | 4 | _aThe motley fool investment guide : how the fool beats wall street's wise men and how you can too | |
| 260 | _aNew York | ||
| 260 | _b Simon and Schuster | ||
| 260 | _c1996 | ||
| 300 | _a297 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aInvestment analysis | ||
| 650 | _aPortfolio management | ||
| 700 | _aGardner, Tom | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c519 _d519 |
||