| 000 | 00704nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165058.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-260-09195-3 | ||
| 082 | _aC 332 Sa8f | ||
| 100 | _aSaunders, Anthony | ||
| 245 | 0 | _aFianncial markets and institutions | |
| 250 | _a7th ed. | ||
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill | ||
| 260 | _c2019 | ||
| 300 | _axxi, 762 p. | ||
| 300 | _bIncludes index | ||
| 650 | _a Stock exchanges -- United States | ||
| 650 | _aSecurities -- United States. Stock exchanges -- United States. | ||
| 650 | _aFinancial institutions -- United States | ||
| 700 | _aCornett, Marcia Millon | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c514 _d514 |
||