| 000 | 00564nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165058.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a9812-53-296-X | ||
| 082 | _aC 332 M48f | ||
| 100 | _aMelicher, Ronald W | ||
| 245 | 0 | _aIntroduction to finance : markets, investments, and financial management | |
| 250 | _a13th ed. | ||
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill | ||
| 260 | _c2009 | ||
| 300 | _axxiv, 568 p. ; ill. | ||
| 300 | _bIncludes index | ||
| 650 | _aFinance | ||
| 700 | _aNorton, Edgar A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c513 _d513 |
||