| 000 | 01325nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260128112643.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aT 658.300285 An2a | ||
| 100 | _aAndres, Darius | ||
| 245 | 0 | _aAnalyzing the impact of pereceived human resource information system and employee engagement of small merchandising enterprises in Concepcion Uno, marikina City | |
| 260 | _aQuezon City | ||
| 260 | _b PCC | ||
| 260 | _c2024 | ||
| 300 | _av, 67 leaves | ||
| 520 | _ahis research study attempts to determine the relationship between perceived Human Resource Information System (HRIS) on performance of the small merchandising enterprises in Concepcion Uno within Marikina City where descriptive survey was conducted through a combination of onsite and online questionnaire distributed to thirty respondents comprising of owners or managers of the small enterprises in the locality. The survey instrument used the Likert scale to measure the respondents' agreement or disagreement with the statement about the perception related to the usage of HRIS. | ||
| 650 | _aPersonnel management - Information technology | ||
| 650 | _aPersonnel management-Data Processing | ||
| 700 | _aGabayeron, Remel Joy L. ; Huang, Pei Yu H. ; Alexandia, Lacdao | ||
| 942 |
_2ddc _cBK _n0 |
||
| 942 |
_cTH _2ddc _n0 |
||
| 999 |
_c5114 _d5114 |
||