| 000 | 01219nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165948.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aT 657.0285 Sa1t | ||
| 100 | _aSadicon, Lovely Dianne O. | ||
| 245 | 0 | _aTransition automated accounting, assessing the personnel adaptability from selected firms in Makati City | |
| 260 | _aQuezon City | ||
| 260 | _b PCC | ||
| 260 | _c2023 | ||
| 300 | _aix, 136 leaves | ||
| 520 | _ahe evolution of technology has catalyzed transformative changes in the accounting domain, with a notable shift towards automated processes. This study investigates the adaptability of accounting personnel during the transition from manual to automated accounting, recognizing the dynamic landscape shaped by artificial intelligence. Focused on selected firms in Makati City, this research explores the responses, challenges, and strategies employed by accounting professionals that may provide insights into adaptability, offering accounting professionals a roadmap for personal and professional growth. | ||
| 650 | _aAccounting - Data processing | ||
| 700 | _aGacuma, Myra Faye ; Ocson, Johnna Mae ; Dacallos,Fritziel O. | ||
| 942 |
_2ddc _cBK |
||
| 942 | _cTH | ||
| 999 |
_c5113 _d5113 |
||