| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165058.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4352-88-8 | ||
| 082 | _aC 332 M44b | ||
| 100 | _aMayo, Herbert | ||
| 245 | 0 | _aBasic finance | |
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2011 | ||
| 300 | _a137 p | ||
| 300 | _bIncludes index | ||
| 650 | _aFinance | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c511 _d511 |
||