| 000 | 01288nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165948.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aT 025.3132 C41c | ||
| 100 | _aArquero, Angelica M. | ||
| 245 | 0 | _aFactors influencing the selection of domestic travel destinations by millenials in Quezon City: A study on the role of social media | |
| 260 | _aQuezon City | ||
| 260 | _b PCC | ||
| 260 | _c2023 | ||
| 300 | _a101 leaves | ||
| 520 | _aWith the advent of technology, social media is now utilized in a variety of ways, including tourist marketing to encourage people to take trips by sharing diverse travel-related experiences and landscapes. In this way, travelers can easily assess and evaluate a tourism destination before choosing it as their next place to visit. This study aimed to measure how tourists perceive social media's trustworthiness, dependability, and reliability as factors in their domestic travel decision-making and how their usage, communication, and information on social media influence them in choosing a domestic travel destination. | ||
| 650 | _aTravel-Philippines | ||
| 700 | _aAtil, Lovielyn ; Faner, Jaheide C., ; Montecino, joseph ; Perez, Mary Via Bianca ; Rabano, Keithly Andrea | ||
| 942 |
_2ddc _cBK |
||
| 942 | _cTH | ||
| 999 |
_c5109 _d5109 |
||