| 000 | 00643nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165058.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-337-09974-5 | ||
| 082 | _aC 332 M26f | ||
| 100 | _aMadura, Jeff | ||
| 245 | 0 | _aFinancial markets and institutions | |
| 250 | _a12th ed. | ||
| 260 | _aAustralia | ||
| 260 | _b Cengage Learning | ||
| 260 | _c2018 | ||
| 300 | _axxxiii, 766 p. ; ill. | ||
| 300 | _bIncludes index | ||
| 650 | _a Stock exchanges -- United States | ||
| 650 | _aSecurities -- United States. . | ||
| 650 | _aFinancial institutions -- United States | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c510 _d510 |
||