| 000 | 00687nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165942.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a0-7645-7460-4 | ||
| 082 | _aR 973 F92 | ||
| 245 | 0 | _aFrommer's USA | |
| 260 | _aNew Jersey | ||
| 260 | _b Wiley Pub., | ||
| 260 | _c2005 | ||
| 300 | _avii, 1076 p | ||
| 300 | _bIncludes index | ||
| 520 | _aDomestic travel continues to grow: Americans will take more than 978 million domestic leisure trips in 2005. New for this edition: Special Best icon highlights the best hotels, restaurants, and attractions at the top destinations | ||
| 650 | _aGuidebooks | ||
| 650 | _aTRAVEL General | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4988 _d4988 |
||