| 000 | 00816nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730164921.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-40031-9 | ||
| 082 | _aC 004.21 D42s | ||
| 100 | _aDennis, Alan | ||
| 245 | 0 | _aSystems analysis and design | |
| 250 | _a4th ed. | ||
| 260 | _aHoboken, NJ | ||
| 260 | _b John Wiley & Sons | ||
| 260 | _c2010 | ||
| 300 | _axx, 551 p. ; figs | ||
| 300 | _bIncludes index | ||
| 520 | _aThis book is made more illustrative. Greater emphasis has been given on the conceptual part, which the student find difficult to grasp. Review questions are added at the end of each chapter for practise purpose. | ||
| 650 | _aSystem analysis | ||
| 650 | _aSystem design | ||
| 700 | _aHaley Wixom, Barbara ; Roth, Roberto M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c48 _d48 |
||