| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165926.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-962-593-740-3 | ||
| 082 | _aR 641.13 F26 | ||
| 245 | 0 | _aThe fat, fibre and carbohydrate counter | |
| 260 | _aHongkong | ||
| 260 | _b Periplus | ||
| 260 | _c1999 | ||
| 300 | _a102 p. ; ill. | ||
| 650 | _aAliments Teneur en fibres Tables | ||
| 650 | _aFood Carbohydrate content | ||
| 650 | _aFood Fat content Tables | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4684 _d4684 |
||