| 000 | 00747nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165920.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-14-311701-8 | ||
| 082 | _aR 030 N42 | ||
| 100 | _aWright, John W., ed. | ||
| 245 | 0 | _aThe New York Times 2010 almanac | |
| 260 | _aN.Y. New York | ||
| 260 | _b Penguin Reference, | ||
| 260 | _c2009 | ||
| 300 | _a1004 | ||
| 300 | _bIncludes index | ||
| 520 | _aProvides a variety of data about the United States and the world, features coverage of key issues and events of 2009 in science, technology, and sports, and includes lists of the Nobel and Pulitzer prize winners, awards in the arts and entertainment, and maps | ||
| 650 | _aAlmanacs | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4566 _d4566 |
||