| 000 | 00603nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165852.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-08-6787-3 | ||
| 082 | _aFil 658.403 Q3 | ||
| 100 | _aApa-ap Renato E. | ||
| 245 | 0 | _aQuantitative techniques in management | |
| 260 | _aMandaluyong City | ||
| 260 | _b National Book Store | ||
| 260 | _c2007 | ||
| 300 | _avii, 181 p. ; figs. | ||
| 650 | _aManagement- mathematical models | ||
| 650 | _aOperations research | ||
| 700 | _aCabero, Jonathan B. ; Salamat, Lorina G. ; Sta. Maria, Antonina C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4013 _d4013 |
||