| 000 | 00703nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165851.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-971-506-499-6 | ||
| 082 | _aFil 658.3125 C11p | ||
| 100 | _aCabanda, Emilyn C. | ||
| 245 | 0 | _aPerformance management : application of data envelopment analysis in the Philippine setting | |
| 260 | _aManila | ||
| 260 | _b University Of Santo Tomas Publishing House | ||
| 260 | _c2008 | ||
| 300 | _avii, 468 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aData envelopment analysis | ||
| 650 | _aPerformance management | ||
| 700 | _aCalara, Ma. Socorro P. ; Castano, Mary Caroline N. ; Posadas, Ramon C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3995 _d3995 |
||