| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165845.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aFil 657.48599 P53p | ||
| 245 | 0 | _aPhilippine Financial Reporting Standards (PFRS) | |
| 260 | _aSouthern Manila Region | ||
| 260 | _b PICPA | ||
| 260 | _c2016 | ||
| 300 | _axli, 1188 p. | ||
| 650 | _aFinancial accounting | ||
| 650 | _aFinancial reporting | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3871 _d3871 |
||