| 000 | 00895nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165844.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-621-416-078-5 | ||
| 082 | _aFil 657.48 C11f | ||
| 100 | _aCabrerea, Ma. Elenita Balatbat | ||
| 245 | 0 | _aFinancial accounting and reporting fundamentals | |
| 250 | _a2019-2020 ed | ||
| 260 | _aManila | ||
| 260 | _b GIC Enterprises | ||
| 260 | _c2020 | ||
| 300 | _a391 p. ; figs | ||
| 520 | _aThis text provides an introduction to accounting within the context of business and business decision. Readers will explore accounting information's role in the decision-making process and learn how to use various types of information found in the financial statements and annual reports. - - Preface | ||
| 650 | _aAccounting | ||
| 650 | _aFinancial statements | ||
| 700 | _aCabrera, Gilbert Anthony | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3852 _d3852 |
||