| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165831.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-27-1245-X | ||
| 082 | _aFil 641.5809599 M45 | ||
| 245 | 0 | _aMix and Match meals 4 : Your 4-week menu of Oriental Dishes | |
| 260 | _aPasig City | ||
| 260 | _b Anvil | ||
| 260 | _c2004 | ||
| 300 | _a116 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aCookery, Philippine | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3620 _d3620 |
||