| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165825.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-971-9905-37-0 | ||
| 082 | _aFil 613.7 M31e | ||
| 100 | _aManalo, Africa D. | ||
| 245 | 0 | _aEssentials of physical education 1 & 2 | |
| 260 | _aManila | ||
| 260 | _b Mindshapers | ||
| 260 | _c2012 | ||
| 300 | _av, 203 p. | ||
| 300 | _bIncludes references | ||
| 650 | _aPhysical fitness | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3521 _d3521 |
||