| 000 | 00670nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165825.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-621-406-310-9 | ||
| 082 | _aFil 613.7 As8p | ||
| 100 | _aAstillero, Ginna T. | ||
| 245 | 0 | _aPhysical activity towards health and fitness 1 (PATH-FIT 1) | |
| 260 | _aManila | ||
| 260 | _b Mindshapers Co Inc. | ||
| 260 | _c2021 | ||
| 300 | _a118 p. | ||
| 300 | _bIncludes references | ||
| 650 | _aExercise | ||
| 650 | _aExercise- Physiological aspects | ||
| 650 | _aHealth | ||
| 650 | _aPhysical fitness | ||
| 700 | _aBadon, Benjie Q. ; Balacuit, Castor V. ; et al. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3519 _d3519 |
||