| 000 | 00655nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165823.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-23-0148-6 | ||
| 082 | _aFil 519.5 P96s | ||
| 100 | _aPunsalan, Twila G. | ||
| 245 | 0 | _aStatistics: A Simplified Approach | |
| 260 | _aManila | ||
| 260 | _b Rexbook Store | ||
| 260 | _c2005 | ||
| 300 | _aiii, 207 p. | ||
| 300 | _bIncludes bibliography and index | ||
| 520 | _aA straightforward introduction to statistics aimed at helping students grasp essential concepts with ease and clarity. | ||
| 650 | _aStatistics | ||
| 700 | _aUriarte, Gabriel G. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3467 _d3467 |
||