| 000 | 00592nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165822.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-08-6397-5 | ||
| 082 | _aFil 519.5 C81s | ||
| 100 | _aCoronel, Gregorio G. | ||
| 245 | 0 | _aStatistics for university students a comprehensive approach | |
| 260 | _aMandaluyong City | ||
| 260 | _b National Book Store | ||
| 260 | _c2004 | ||
| 300 | _av, 184 p. | ||
| 300 | _bIncludes bibliographical and index | ||
| 650 | _aStatistics | ||
| 700 | _aBalignasay, Rafael I. Jr., Aguirre, Danilo B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3464 _d3464 |
||