| 000 | 00934nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165822.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-42-0404-6 | ||
| 082 | _aFil 519.5 B29f | ||
| 100 | _aBasilio, Faith B. | ||
| 245 | 0 | _aFundamental statistics | |
| 260 | _aBulacan | ||
| 260 | _b Trinitas Publishing | ||
| 260 | _c2003 | ||
| 300 | _a308 p. ; ill. | ||
| 300 | _bIncludes index | ||
| 520 | _aThe approach and style of this book have been made easy for the benefit of those who seem to have difficulty in understanding statistical tools and techniques. Most often, statistics as a course/ subject is considered difficult and not liked by the students for varied reasons. However, simplicity in the presentation of topics, together with examples and application showing the usefulness of the statistcal concepts, will attract students and readers | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3456 _d3456 |
||