| 000 | 00743nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165822.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-685-653-9 | ||
| 082 | _aFil 519.5 Am5f | ||
| 100 | _aAmid, Diego M. | ||
| 245 | 0 | _aFundamentals of statistics | |
| 260 | _aQuezon City | ||
| 260 | _b LORIMAR Publishing Company, Inc., | ||
| 260 | _c2005 | ||
| 300 | _a222 p. ; ill. | ||
| 300 | _bIncludes bibliographical and references | ||
| 520 | _aThe goal of this text is to present statistics in a clear and interesting way. The explanation of statistical methods and concepts is clear and concise. Moreover the style is more user-friendly and easy to understand. | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3454 _d3454 |
||