| 000 | 00598nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165821.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-971-817-150-9 | ||
| 082 | _aFil 513.93 M42 | ||
| 100 | _aHernandez, Rogelio | ||
| 245 | 0 | _aMathematics of finance ( Mathematics of investment) | |
| 260 | _aManila | ||
| 260 | _b Booklore Publishing Corp. | ||
| 260 | _c2009 | ||
| 300 | _a169 p. | ||
| 300 | _bIncludes index of tables | ||
| 650 | _aBusiness mathematics | ||
| 700 | _aSantos, Annaliza SM. ; Raphael, Johann C. ; VIllarosa, Cherry G. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3433 _d3433 |
||