| 000 | 00479nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165819.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aFil 511 Yo8m | ||
| 100 | _aYoung, Felina C. | ||
| 245 | 0 | _aMathematics of investment: calculator-based | |
| 260 | _aN/I | ||
| 260 | _c2000 | ||
| 300 | _a251 p. : ill. | ||
| 650 | _aAnnuities | ||
| 650 | _aBusiness Mathematics | ||
| 650 | _aInvestment | ||
| 700 | _aAldaba, Edilberto P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3393 _d3393 |
||