| 000 | 01096nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165819.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-08-5953-6 | ||
| 082 | _aFil 511 Sa3b | ||
| 100 | _aGison- Salamat, Lorina | ||
| 245 | 0 | _aBusiness Mathematics text / Workbook | |
| 250 | _a2nd ed. | ||
| 260 | _aMandaluyong City | ||
| 260 | _b National Book Store | ||
| 260 | _c1998 | ||
| 300 | _a202 p. | ||
| 520 | _aThe topics in this textbook/workbook have been designed to achieve the objectives of equipping the students with the four fundamental operations such as addition, subtraction, multiplication and division, so as to build a firm foundation in the study of general principles and their applications in the field of Business and Cooperatives, Economics, Accounting, Office Administration, Computer Management, Statistics, Hotel and Restaurant Management, Marketing, Nutrition, Journalism, Tourism, Psychology and Food Technology | ||
| 650 | _aBusiness Mathematics | ||
| 700 | _aRegacho- Sevilla, Meryln ; Sta. Maria- Antonia Cruz | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3390 _d3390 |
||