| 000 | 00565nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165819.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-971-584-620-2 | ||
| 082 | _aFil 511 M42 | ||
| 100 | _aNaval, Victoria C. | ||
| 245 | 0 | _aMathematics of investment | |
| 260 | _aQuezon City | ||
| 260 | _b C and E | ||
| 260 | _c2007 | ||
| 300 | _aviii, 196 p. | ||
| 650 | _aAnnuites | ||
| 650 | _aBusiness mathematics - Textbooks | ||
| 700 | _aBautista, Leodegario SM. ; Gorospe, Normita B. ; De Lara, Carmelita G. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3388 _d3388 |
||