| 000 | 01031nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165818.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-8589-11-2 | ||
| 082 | _aFil 511 F17m | ||
| 100 | _aFajardo, Max B.,Jr | ||
| 245 | 0 | _aSimplified mathematics of investment | |
| 260 | _aQuezon City | ||
| 260 | _b 5138 Trading | ||
| 260 | _c2000 | ||
| 300 | _a374 p. | ||
| 520 | _aMathematics of Investment primarily deals with money transactions associated with interest and time. In any type of money transactions no less than two persons are involved - the debtor and the creditor; the buyer and the seller. This book is intended for the above definitions. The text is designed to provide a simplified course on the theories and applications of: Simple Interest and Simple Discount; Compound Interest, Simple Annuities; Amortization and Sinking Fund, Bonds, Depreciation, Capitalization and Perpetuities, Life Annuities and Life Insurance. | ||
| 650 | _aInvestment -- Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3383 _d3383 |
||