| 000 | 00893nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165818.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-23-3873-8 | ||
| 082 | _aFil 511 AL7m | ||
| 100 | _aAltares, Priscilla S. | ||
| 245 | 0 | _aMathematics of investment | |
| 260 | _aManila | ||
| 260 | _b Rex Book Store | ||
| 260 | _c2003 | ||
| 300 | _avi, 303 p. : il. | ||
| 300 | _bIncludes bibliography and reference | ||
| 520 | _aThis book is designed to provide business administration and accountancy students theories of investments and applications of interest and annuities | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aInvestment | ||
| 700 | _aArce, Ma. Teresa B.; Aquino, Abner A.; Howe, Asuncion B.; Laddaran, Angeline T.; Mananquil, Claro T.; Sy, Evangeline Agueda G. ; Tizon, Helen D.; Yao, Ana Maria S.; Villanueva, Antonio | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3379 _d3379 |
||