| 000 | 00537nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165804.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-621-406-299-7 | ||
| 082 | _aFil 378.199 P96n | ||
| 100 | _aPunzalan, Michelle D. | ||
| 245 | 0 | _aNSTP 1 | |
| 260 | _aManila | ||
| 260 | _b Mindshapers Co. Inc. | ||
| 260 | _c2020 | ||
| 300 | _aviii, 134 p. | ||
| 300 | _bIncludes references | ||
| 650 | _aNational Service Training Program | ||
| 700 | _aTan, Nerissa P. ; Maranan, Mario H. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3094 _d3094 |
||