| 000 | 01275nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165047.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4314-57-2 | ||
| 082 | _aC 150.72 G78u | ||
| 100 | _aGravetter, Frederic J. | ||
| 245 | 0 | _aUnderstanding Research Methods for the Behavioral Sciences | |
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2010 | ||
| 300 | _a568p. | ||
| 520 | _aUnderstanding Research Methods for the Behavioral Sciences is intended for an undergraduate Research Methods course in Psychology or any of the behavioral sciences. We have organized the text according to the research process, making it appropriate for use in a lecture-only class or a class with a lab component. The text discusses in detail both experimental and nonexperi-mental research strategies. We use a rather informal writing style that emphasizes discussion and explanation of topics. Pedagogical aids include chapter overview, learning check questions throughout each chapter, a running glossary, chapter summaries, and a set of end-of-chapter exercises and activities. | ||
| 650 | _aPsychology- Research- Methodology | ||
| 650 | _aSocial- Research- Methodology | ||
| 700 | _aForzano, Lori-Ann B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c308 _d308 |
||