| 000 | 01474nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165047.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-007-128915-3 | ||
| 082 | _aC 150.72 B65n | ||
| 100 | _aBordens, Kenneth S. | ||
| 245 | 0 | _aResearch Design and Methods: A process Approach | |
| 250 | _a8th ed. | ||
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill | ||
| 300 | _axxi, 544p. | ||
| 300 | _bIncludes references and index | ||
| 520 | _aThis, the eighth edition of Research Design and Methods: A Process Approach, retains the general theme that characterized prior editions. As before, we take students through the research process, from getting and developing a research idea, to designing and conducting a study, through analyzing and reporting data. Our goals continue to be to present students with information on the research process in a lively and engaging way and to highlight the numerous decisions they must make when designing and conducting research. We also continue to stress how their early decisions in the process affect how data are collected, analyzed, and interpreted later in the research process. Additionally, we have continued the emphasis on the importance of ethical conduct, both in the treatment of research subjects and in the conduct of research and reporting research results. | ||
| 650 | _aPsychology-Research-Methology | ||
| 650 | _aPsychology-Reserch | ||
| 700 | _aAbbot, Bruce B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c307 _d307 |
||