| 000 | 01259nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165425.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-621-8035-86-7 | ||
| 082 | _aFil 371.33 L96 | ||
| 100 | _aLucas, Maria Rita D. | ||
| 245 | 0 | _aField study : participation and teaching assistanship | |
| 260 | _aQuezon City | ||
| 260 | _b Lorimar Publishing Inc., | ||
| 260 | _c2021 | ||
| 300 | _axxiv, 195 p. ; ill. | ||
| 520 | _aField Study 2, the student takes a more active role and gets involved in the teaching-learning process. The student continues to be a keen observer but simultaneously participates in the tasks involved in the different aspects of the instructional process. The future teacher becomes ever-present in each teaching-learning episode to notice and determine problems/issues/area of improvement and challenges. Through noticing, analysis and reflection, the FS student develops teacher agency to believe that he/she can think of ways to make things work better and later act on them. The teacher knows that he/she can try and test these ways to see which one works | ||
| 650 | _aEducation- Study and teaching | ||
| 700 | _aBorabo, Milagros L.; Bilbao, Purita P. ; Corpuz, Brenda B. ; | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2998 _d2998 |
||