| 000 | 01218nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730164920.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4239-66-0 | ||
| 082 | _aC 004 W58d | ||
| 100 | _aWhite, Curt M. | ||
| 245 | 0 | _aData communications and computer networks : a business user's approach | |
| 250 | _a4th ed. | ||
| 260 | _aAustralia | ||
| 260 | _b Thomson Course Tech | ||
| 260 | _c2008 | ||
| 300 | _axxii, 522 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aToday's business world could not function without data communications and com-puter networks. Most people cannot make it through an average day without com-ing in contact with or using some form of computer network. In the past, this field of study used to occupy the time of only engineers and technicians, but it now involves business managers, end users, programmers, and just about anyone who might use a telephone or computer! Because of this, Data Communications and Computer Networks: A Business User's Approach, Fourth Edition maintains its business user's perspective on this vast and increasingly significant subject. | ||
| 650 | _aComputer networks | ||
| 650 | _aData Communication | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28 _d28 |
||