| 000 | 01118nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165046.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-12-375114-0 | ||
| 082 | _aC 006.722 U2r | ||
| 100 | _aWilson, Chauncey | ||
| 245 | 0 | _aUser Experience Re-Mastered:Your Guide to getting the right design | |
| 260 | _aBurlington, MA | ||
| 260 | _b Elsevier | ||
| 260 | _c2010 | ||
| 300 | _axiii, 382p. ;ill. (some col.) ; 24cm. | ||
| 300 | _bIncludes references and index | ||
| 520 | _aGood user interface design isn't just about aesthetics or using the latest technology designers also need to ensure that their product offers an exceptional user experience. This requires user-needs analysis, usability testing, persona creation, prototyping, design sketching, and evaluation. User Experience Re-Mastered takes tried and tested material from best-selling books in Morgan Kaufmann's Series in Interactive Technologies and presents it in typical project framework. | ||
| 650 | _aHuman Computer interaction | ||
| 650 | _aUser Interfaces ( Computer systems)- Design | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c276 _d276 |
||