| 000 | 00514nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165411.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aFil 344.54599 D44h | ||
| 100 | _aBureau of Working Conditions | ||
| 245 | 0 | _ahandbook : workers' statutory monetary benefits | |
| 260 | _aIntramuros, Manila | ||
| 260 | _b Bureau of Working conditions | ||
| 260 | _c2014 | ||
| 300 | _aii, 63 p. | ||
| 650 | _aMinimum wage -- Philippines | ||
| 650 | _aWages -- Philippines | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2751 _d2751 |
||