| 000 | 01091nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165408.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-23-4455-x | ||
| 082 | _aFil 338.5 P14i | ||
| 100 | _aPagoso, Cristobal M. | ||
| 245 | 0 | _aIntroductory microeconomics | |
| 250 | _a3rd ed. | ||
| 260 | _aManila | ||
| 260 | _b Rex Book Store | ||
| 260 | _c2006 | ||
| 300 | _axii, 262 p. ; ill. | ||
| 300 | _bIncludes references and index | ||
| 520 | _aThis book is designed for undergraduate courses in basic microeconomics, economic analysis or theory of price and output determination, value and distribution. The primary purpose of the book is to present the basic fundamentals of price theory and economic analysis and to contribute to the readers' economic literacy regarding this matter. A corollaary purpose is to illustrate how the fundamentals of pricing can be applied to decision-making problems that affect the students consumers, and firms | ||
| 650 | _amicroeconomics | ||
| 700 | _aDinio, Rosemary P. ; Villasis, George A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2696 _d2696 |
||