| 000 | 01068nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165045.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-4398-4620-9 | ||
| 082 | _aC 006.66 G93c | ||
| 100 | _aGuha, Samantha | ||
| 245 | 0 | _aComputer Graphics through OpenGL : From Theory to Experiments | |
| 260 | _aBoca Raton | ||
| 260 | _b CRC Press | ||
| 260 | _c2011 | ||
| 300 | _axxix, 858 p. : ill | ||
| 300 | _bIncludes index | ||
| 520 | _aWhen in 1996 the chair of our computer science department at the University of Wisconsin-Milwaukee was looking for someone to modernize the undergrad computer graphics course and base it on a new lab stocked with SGI O2s, he didn't have a faculty member specialized in the area to whom to turn. However, he figured that computational geometry, my research interest, was close enough. I was it, though I had never taken a computer graphics course in my life (you don't say no to the chair, especially so close to tenure). | ||
| 650 | _aComputer graphics | ||
| 650 | _aOpenGL | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c264 _d264 |
||